Property Attributes
- MLS#5087915
- TypeSingle Family
- Listing Status Active
- CountyHILLSBOROUGH
- CityPelham
- AreaHillsborough
- NeighborhoodGumpas Pond
- Zip03076
- StyleContemporary,Post and Beam
- Year Built1988
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3149
- Lot Size1.93 Acres
Data Source:
PrimeMLS
Property Description
Fall is the perfect time to enjoy waterfront living at its finest! Welcome to 21 Hinds Lane, a hidden gem set along the shores of Gumpus Pond on a quiet dead-end road! This stunning post-and-beam home offers a combined, private 1.93 acre lot as #19 Hinds Lane is now included in the sale. This property offers a rare combination of natural beauty, and year-round enjoyment while still close to area amenities and conveniences. Wake up to sweeping water views, unwind in complete privacy, and experience the kind of peaceful, beautiful setting that’s increasingly hard to find. This updated home offers 4 bedrooms, 1 ¾ baths, and approximately 3,000 square feet of beautifully designed living space. Enjoy the open-concept kitchen, dining room and living room with cathedral ceilings and breathtaking water views from every angle. You'll love entertaining on the expansive deck overlooking the Pond or in the spacious, finished walk-out lower level family room featuring a striking stone fireplace and NEW heating/AC mini-split system. You'll enjoy activities from your private sandy beach ~ swimming, kayaking, fishing, & boating. Inside, this gorgeous home combines warmth and comfort with bamboo flooring, radiant floor heat, skylights that fill the home with natural light, central air conditioning, and a cozy wood stove. The updated kitchen showcases quartz countertops, SS appliances & 2 pantries. The Primary Suite features a private balcony, walk-in closet, full bath with ceramic tile flooring, double vanity sinks, jetted tub, & separate shower. 2 additional bedrooms have custom closets and convenient home office is an added bonus. Other highlights include a 2-car garage with new openers, windows and siding, a whole house stand-by generator, a 2-yr old architectural shingled roof, aluminum boat dock, 12’ x 20’ Reeds Ferry shed w/roll-up door, and local walking/hiking trails in the Gumpus Pond Conservation Area. (office and family room are virtually staged)
| Price History | |
|---|---|
| 5/9/2026 | Listed $1,150,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Leach Field,Septic |
| Heating | Propane,Baseboard,Electric,Radiant,Ductless |
| Cooling | Central AC,Ductless,Mini Split |
| Utilities | Cable,Propane,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Garage | Yes |
| Flood Zone | No |
| Zoning | SFR Water MLD-01 |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1988 |
| Electric | 200+ Amp Service,Circuit Breaker(s),Generator |
| Style | Contemporary,Post and Beam |
| Stories Count | 2.5 |
| Tax Rate | 19.09 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Survey,Tax Map |
| Block | 2 |
| Property Condition | Existing |
| Assessment Amount | 749500 |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Post and Beam,Stone Exterior,Wood Exterior |
| Directions | Mammoth Rd. to Bush Hill Rd. to Hinds Lane |
| City | Pelham |
| Property Class | Residential |
| Other Equipment | Sprinkler System,Standby Generator,Wood Stove |
| Seasonal | No |
| DOM | 126 |
| Price Per Sq Ft Total AG | 583.84 |
| Last Updated | 09/07/2026 22:28:22 |
Interior Features
| Basement Description | Exterior Access,Finished,Interior Access,Storage Space,Walkout |
|---|---|
| Interior Amenities | Cathedral Ceiling,Ceiling Fan,Dining Area,Fireplace Screens/Equip,1 Fireplace,Hearth,Primary BR w/ BA,Natural Light,Natural Woodwork,Skylight,Walk-in Closet,Whirlpool Tub,1st Floor Laundry |
| Basement | Yes |
| Flooring | Bamboo,Laminate,Manufactured,Wood |
| Beds | 4 |
| Total Rooms | 8 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 3149 |
| Rooms: Level B | Level B: Family Room |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Primary Bedroom,Level 2: Office/Study |
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room |
| Room 8 Type | Office/Study |
| Room 8 Level | 2 |
| Room 8 Dimensions | 11 x 10 |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 11 x 11 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 6 Dimensions | 14 x 11 |
| Room 5 Type | Primary Bedroom |
| Room 5 Level | 2 |
| Room 5 Dimensions | 19 x 12 |
| Room 4 Type | Family Room |
| Room 4 Level | Basement |
| Room 4 Dimensions | 37 x 26 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 22 x 16 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 16 x 15 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 13 x 9 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Country Setting,Level,Trail/Near Trail,View,Wooded,Near Shopping,Neighborhood,Near Hospital,Near School(s) |
|---|---|
| Exterior Amenities | Boat Launch,Boat Slip/Dock,Deck,Private Dock,Shed,Window Screens |
| Driveway | Paved |
| Water View | Yes |
| Lot Size Area | 1.93 |
| Water Source | Drilled Well,Private |
| Parking Features | Auto Open,Driveway,Garage,Off Street,Parking Spaces 1 - 10,Paved,Detached |
| Garage Capacity | 2 |
| Water Body Name | Gumpas Pond |
| Foundation | Poured Concrete |
| Lot | 112 |
| Color | grey |
| Waterfront Property | Yes |
| Road Frontage Length | 295 |
| Road Frontage Type | Dead End,Public,Public Maintained Road,Water |
| Surveyed | Yes |
| Water Body Type | Pond |
| Lot Size Square Feet | 84071 |
| Water Frontage Length | 720 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Directly Adjoining,Dock Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03076
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 10:00 PM UTC